RECONCILIATION OF SHARE CAPITAL AUDIT |
|||
| Scrip code* | 543218 | ||
| NSE Symbol | SBGLP | ||
| MSEI Symbol | NA | ||
| ISIN | INE05ST01010 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L45200PN2008PLC131361 | ||
| Name of the company* | Suratwwala Business Group Limited | ||
| Registered office address | |||
| Registered office address* | Suratwwala Business Group Limited, S. NO. 4/38, SUMANGAL, FIRST FLOOR,, SAHAKAR COLONY BEHIND SBI,, OFF KARVE ROAD, ERANDWANE, PUNE, | ||
| Registered office state* | MAHARASHTRA | ||
| Registered office city* | PUNE | ||
| Registered office district* | PUNE | ||
| Registered office pin code* | 411004 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 020 | 25434392 | ||
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.suratwwala.co.in | ||
| Registered office email | suratwwala@suratwwala.co.in | ||
| Correspondence address | |||
| Same as above | No | ||
| Correspondence address | Suratwwala Business Group Limited, S. NO. 4/38, SUMANGAL, FIRST FLOOR,, SAHAKAR COLONY BEHIND SBI,, OFF KARVE ROAD, ERANDWANE, PUNE, | ||
| Correspondence state | MAHARASHTRA | ||
| Correspondence city | PUNE | ||
| Correspondence district | PUNE | ||
| Correspondence pin code | 411004 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 020 | 25434392 | ||
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | suratwwala@suratwwala.co.in | ||
| Reporting quarter* | 31-Mar-2024 | ||
| Face value* | 10 | ||
| Stock Exchange Details | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | |||
| 1 | BSE Ltd | 17341644 | 100 |
| 2 | National Stock Exchange of India Ltd(NSE) | 17341644 | 100 |
| Remarks | |||
Capital Details |
||
| Number of shares | % Of total issued capital | |
| Issued capital* | 17341644 | |
| Listed capital (BSE) (As per company records)* | 17341644 | 100 |
| Held in dematerialised form in CDSL* | 7307611 | 42.14 |
| Held in dematerialised form in NSDL* | 10034033 | 57.86 |
| Physical* | 0 | 0 |
| Total no.of shares* | 17341644 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below |
|
| Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below |
| Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
| 1 | Not Applicable | 0 | Not Applied | No | No | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? | |
| Other Details Auditor |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay |
|||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Compliance Officer Details |
||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | PRATHAMA GANDHI | |
| PAN of the compliance officer* | AZKPG3708N | |
| Date of Appointment | 12-Aug-2019 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos | ACS | 46385 |
| Mobile no.* | 9579741478 | |
| Fax no. | ||
| E-mail id* | cs@suratwwala.co.in | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | No | |
Details of Previous Compliance Officer |
||
| Details Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | FCS | |
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details |
||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Shridhar Phadke | |
| Date of issue of report* | 05-Apr-2024 | |
| Address* | Flat no. 101, First Floor, Shriniwas Unit, Erandwane CHS, Patwardhan Baug, Near Shyama Prasad Mukherji Garden, Pune 411004 | |
| City* | Pune | |
| Pincode* | 411004 | |
| Contact no.* | STD Code | Number |
| 020 | 9820876258 | |
| Fax no. | ||
| svpfcs@gmail.com | ||
| Membership no.* | 7867 | |
| Firms registration number of audit firm | ||
| Name of the firm* | SVP & Associates | |
| COP number* | 18622 | |
Registrar and Share Transfer Agent Details |
||
| Appointment of common agency for share registry work* | Yes | |
| Whether Registered with SEBI | ||
| Name of RTA | Link Intime India Private Limited | |
| SEBI registration no. | INR000004058 | |
| Address | C 101, 247 Park, L B S Marg, Vikhroli West, Mumbai 400083 | |
| State | Maharashtra | |
| City | Mumbai | |
| Pincode | 400083 | |
| Contact no. | STD Code | Number |
| 022 | 49186270 | |
| Fax number of RTA | 022 | 49186060 |
| E-mail id | rnt.helpdesk@linkintime.co.in | |
| Website Address | www.linkintime.co.in | |
| Whether any change in Registrar and Share Transfer Agents * | No | |
| Previous Registrar and Share Transfer Agents Name | ||
| Date of Cessation | ||
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | ||